Owner | Date | Event | Winnings |
---|
Bob Wehrle | 18-Mar | Bay Hill Invitational | $540,000 |
Carl Anderson | 15-Jul | British Open | $35,111 |
Ralph Jeletz | 7-Oct | Michelin Championship Las Vegas | $32,133 |
Mark Schantz | 15-Jan | Sony Open in Hawaii | $0 |
Pat Hagen | 5-Aug | The INTERNATIONAL | $60,600 |
Bud Stowe | 18-Mar | Bay Hill Invitational | $540,000 |
Nile Lewis | 5-Aug | The INTERNATIONAL | $60,600 |
Cheryl Neuleib | 5-Aug | The INTERNATIONAL | $60,600 |
Scott Ford | 15-Jan | Sony Open in Hawaii | $0 |
Rich Azinger | 15-Jan | Sony Open in Hawaii | $0 |
Ken Johnson |
|
|
|
Keith Reynolds | 15-Jan | Sony Open in Hawaii | $0 |
Tom Hughes | 25-Feb | WGC - Accenture Match Play | $75,000 |
Denny & Jimmy | 18-Mar | Bay Hill Invitational | $540,000 |
MPL | 12-Feb | Buick Invitational | $18,720 |
Chuck Hirsch | 15-Jan | Sony Open in Hawaii | $0 |
Dave Neuleib | 8-Apr | Masters Tournament (#2) | $70,200 |
John Wallen |
|
|
|
Jacks | 7-Oct | Michelin Championship Las Vegas | $32,133 |
Russ Kramer |
|
|
|
Chris Kramer | 8-Apr | Masters Tournament (#2) | $70,200 |
Mark Behrman | 7-Oct | Michelin Championship Las Vegas | $32,133 |
Steve Hirsch | 15-Jan | Sony Open in Hawaii | $0 |
Kelly | 18-Mar | Bay Hill Invitational | $540,000 |
Ernie Green | 8-Apr | Masters Tournament (#2) | $70,200 |
Mike Alexander |
|
|
|